On May 29, HORIZONROBOT-W (09660) spent 117 million Hong Kong dollars to repurchase 22.0998 million shares.
Horizon Robotics Limited (09660) announced on May 29, 2026 that it will spend 117 million Hong Kong dollars to repurchase 22.0998 million shares.
HORIZONROBOT-W (09660) announced on May 29, 2026, that it will spend 117 million Hong Kong dollars to repurchase 22.0998 million shares.
Related Articles

Roadshow record | ZHIDA TECH (02650): The journey of going abroad and achieving profits as the world champion of household charging piles.

HK Stock Market Move | MINIMAX-W(00100) opens more than 5% higher, company officially initiates A-share IPO process, introduces MiniMax M3 model today.

HK Stock Market Move | TA YANG GROUP (01991) opened more than 24% higher after the earnings announcement, with annual revenue of HK$758 million, starting to plan for strategic transformation into the Web4.0 field.
Roadshow record | ZHIDA TECH (02650): The journey of going abroad and achieving profits as the world champion of household charging piles.

HK Stock Market Move | MINIMAX-W(00100) opens more than 5% higher, company officially initiates A-share IPO process, introduces MiniMax M3 model today.

HK Stock Market Move | TA YANG GROUP (01991) opened more than 24% higher after the earnings announcement, with annual revenue of HK$758 million, starting to plan for strategic transformation into the Web4.0 field.






