ZHIHU-W (02390) spent 116,600 US dollars on January 9 to repurchase 99,000 shares.
Zhihu-W (02390) announced on January 9, 2026 that it will spend $116,600 to repurchase 99,000 shares.
Zhihu-W (02390) announced that it will spend 116,600 US dollars to repurchase 99,000 shares on January 9, 2026.
Related Articles

HK Stock Market Move | SMOORE INTL(06969) dropped nearly 7% in midday trading, the export tax rebate on electronic cigarettes will be canceled, related companies' profits may face pressure.

HK Stock Market Move | CHINA LIT(00772) rose more than 5%. Vidu, a large model from Sen Tzu Technology, will be deeply embedded in the creation of the entire chain of the Yuewen Manju assistant.

HK Stock Market Move | Biocytogen Pharmaceuticals-B (02315) rose nearly 10% during trading hours, pushing its stock price to a new high since listing. It has reached further cooperation with Yucera.
HK Stock Market Move | SMOORE INTL(06969) dropped nearly 7% in midday trading, the export tax rebate on electronic cigarettes will be canceled, related companies' profits may face pressure.

HK Stock Market Move | CHINA LIT(00772) rose more than 5%. Vidu, a large model from Sen Tzu Technology, will be deeply embedded in the creation of the entire chain of the Yuewen Manju assistant.

HK Stock Market Move | Biocytogen Pharmaceuticals-B (02315) rose nearly 10% during trading hours, pushing its stock price to a new high since listing. It has reached further cooperation with Yucera.

RECOMMEND

Patent Cliff Looms As Pharmaceutical Sector Prepares For A New Round Of Asset Competition
10/01/2026

Goldman Sachs Remains Bullish On China Equities: AI And Overseas Expansion To Drive Earnings, MSCI China Seen Rising 20% In 2026
10/01/2026

“A+H” Popularity Continues As Multiple A‑Share Companies Announce Hong Kong Listings At The Start Of The Year
10/01/2026


