Beijing Zhidemai Technology (300785.SZ) shareholder and director Liu Chao collectively reduced holdings by 1.6014 million shares.
(300785.SZ) announcement, the company's shareholder and director Liu Chao will be on leave from April 15, 2023 to...
Beijing Zhidemai Technology (300785.SZ) announced that shareholder and director Liu Chao has reduced his holdings of the company's shares by a total of 1.6014 million shares from April 15, 2023 to January 17, 2025.
Related Articles

HK Stock Market Move | Everest Med(01952) rose more than 5% in early trading and obtained the rights to develop and commercialize the inhibitor DMX-200 in multiple countries.

HK Stock Market Move | Ganfeng Lithium Group (01772) rose more than 4%, with its subsidiary Ganfeng International selling 35.09 million shares of PLS, cashing out 2.22 billion Australian dollars.

HK Stock Market Move | PACIFICTEXTILES(01382) falls more than 10%, expected net profit for the full financial year to decline by up to 52% year-on-year.
HK Stock Market Move | Everest Med(01952) rose more than 5% in early trading and obtained the rights to develop and commercialize the inhibitor DMX-200 in multiple countries.

HK Stock Market Move | Ganfeng Lithium Group (01772) rose more than 4%, with its subsidiary Ganfeng International selling 35.09 million shares of PLS, cashing out 2.22 billion Australian dollars.

HK Stock Market Move | PACIFICTEXTILES(01382) falls more than 10%, expected net profit for the full financial year to decline by up to 52% year-on-year.

RECOMMEND





