SWIRE PACIFIC B (00087) spent 2.6124 million Hong Kong dollars to buy back 250,000 shares on November 15th.
"Prudential Holdings Limited B (00087) has announced that the company invested 261.2 million on November 15, 2024..."
SWIRE PACIFIC B (00087) announced that on November 15, 2024, the company spent 2.6124 million Hong Kong dollars to repurchase 250,000 shares, at a repurchase price of 10.4-10.5 Hong Kong dollars per share.
Related Articles

HK Stock Market Move | Huaqin Co., Ltd. (03296) surged more than 10% in early trading as the company entered the Hong Kong Stock Connect list. It recently completed the acquisition of a minority stake in Nexchip Semiconductor Corporation.

HK Stock Market Move | MOG DIGITECH (01942) fell by more than 20% in early trading, suggesting a 2-for-1 rights issue at a discount of about 54.5% to raise HK$44.6 million.

HK Stock Market Move | CAOCAO INC (02643) increases by more than 7% during trading and will showcase the first indigenous developed Robotaxi prototype car from China at the Hong Kong International Auto Show.
HK Stock Market Move | Huaqin Co., Ltd. (03296) surged more than 10% in early trading as the company entered the Hong Kong Stock Connect list. It recently completed the acquisition of a minority stake in Nexchip Semiconductor Corporation.

HK Stock Market Move | MOG DIGITECH (01942) fell by more than 20% in early trading, suggesting a 2-for-1 rights issue at a discount of about 54.5% to raise HK$44.6 million.

HK Stock Market Move | CAOCAO INC (02643) increases by more than 7% during trading and will showcase the first indigenous developed Robotaxi prototype car from China at the Hong Kong International Auto Show.






