J&T EXPRESS-W (01519) spent 2.3108 million Hong Kong dollars to buy back 379,000 shares on November 12th.
Jitu Express-W (01519) announced on November 12, 2024 that it invested 2.31 million Hong Kong dollars...
J&T EXPRESS-W(01519) announced that on November 12, 2024, it will spend 2.3108 million Hong Kong dollars to repurchase 37,900 shares, at a repurchase price of 6.08-6.11 Hong Kong dollars per share.
Related Articles

HK Stock Market Move | Cryptocurrency ETFs and concept stocks are declining, the currency circle suffers a "bloodbath", and Bitcoin briefly falls below $76,000.

HK Stock Market Move | Eastern Airlines (00670) rose more than 3%. The company is expected to achieve a total annual profit and turn losses into gains, benefiting significantly from the growth in international route demand.

HK Stock Market Move | XD INC (02400) rose nearly 7% in early trading. XD INC's subsidiary TapTap launched an AI game creation intelligent body.
HK Stock Market Move | Cryptocurrency ETFs and concept stocks are declining, the currency circle suffers a "bloodbath", and Bitcoin briefly falls below $76,000.

HK Stock Market Move | Eastern Airlines (00670) rose more than 3%. The company is expected to achieve a total annual profit and turn losses into gains, benefiting significantly from the growth in international route demand.

HK Stock Market Move | XD INC (02400) rose nearly 7% in early trading. XD INC's subsidiary TapTap launched an AI game creation intelligent body.

RECOMMEND

Multiple A‑Share Companies Update Hong Kong IPO Progress Since Start Of Year
30/01/2026

Mainland Pharmaceutical Companies Rush To Hong Kong, Over 10 Firms Queue For IPO
30/01/2026

2026 Hong Kong Market Faces Unlocking Peak: HKD 1.6 Trillion In Restricted Shares To Be Released, How Will The Market Respond?
30/01/2026


