Yum China (09987) spent 2.4 million US dollars on November 11 to repurchase 48,600 shares.
China-based Restaurant Brands International (09987) announced that it will spend $24 million to repurchase 4 million shares on November 11, 2024.
YUM CHINA (09987) announced on November 11, 2024, that it will spend $2.4 million to repurchase 48,600 shares at a repurchase price of $49.08-49.74 per share.
On the same day, it will also spend HK $4.6955 million to repurchase 12,000 shares at a repurchase price of HK $381-395.2 per share.
Related Articles

HK Stock Market Move | YIHAI INTL (01579) surged more than 3% at the close, with a clear business strategy for the year and an expected 30% growth in overseas third-party business.

HK Stock Market Move | HAIXI PHARMA (02637) reached a new high this morning but fell back later in the afternoon, dropping more than 25% at one point. Prior to this, the stock price had doubled in the past month.

HK Stock Market Move | EAST BUY (01797) rose more than 5% in the closing session. Four major anchors resigned on the same day. The new management team continues to promote "decentralization".
HK Stock Market Move | YIHAI INTL (01579) surged more than 3% at the close, with a clear business strategy for the year and an expected 30% growth in overseas third-party business.

HK Stock Market Move | HAIXI PHARMA (02637) reached a new high this morning but fell back later in the afternoon, dropping more than 25% at one point. Prior to this, the stock price had doubled in the past month.

HK Stock Market Move | EAST BUY (01797) rose more than 5% in the closing session. Four major anchors resigned on the same day. The new management team continues to promote "decentralization".






