Swire Pacific B (00087) spent 1.86 million Hong Kong dollars on repurchasing 187,500 shares on September 20th.
The announcement was made by TAIGU Holdings Company B (00087) on September 20, 2024, stating that the company had invested 186.08...
SWIRE PACIFIC B (00087) announced that the company has repurchased 187,500 shares at a total cost of HK$1.8608 million on September 20, 2024, with a repurchase price ranging from HK$9.76 to HK$9.97 per share.
Related Articles

HK Stock Market Move | MMG (01208) opened over 5% higher, with net profit for the first half of the year increasing by 164% year-on-year, reaching a record level.

HK Stock Market Move | TINGYI (00322) opened nearly 3% higher after earnings, with interim profit attributable to shareholders at 2.433 billion yuan, an increase of 7.1% year-on-year.

HK Stock Market Move | CGN NEW ENERGY (01811) opened down over 5%, expecting a year-on-year decline of approximately 49.8% in the net profit attributable to shareholders for the first half of the year.
HK Stock Market Move | MMG (01208) opened over 5% higher, with net profit for the first half of the year increasing by 164% year-on-year, reaching a record level.

HK Stock Market Move | TINGYI (00322) opened nearly 3% higher after earnings, with interim profit attributable to shareholders at 2.433 billion yuan, an increase of 7.1% year-on-year.

HK Stock Market Move | CGN NEW ENERGY (01811) opened down over 5%, expecting a year-on-year decline of approximately 49.8% in the net profit attributable to shareholders for the first half of the year.

RECOMMEND





