GMTEight List of A-share restricted sales and lifting restrictions | October 26
GMTEight List of A-share restricted sales and lifting restrictions | October 26
On October 26, a total of 5 listed companies had restricted shares lifted, with a total market value of approximately 5.518 billion yuan.
The details of today's restricted share unlocking are as follows:
Stock Abbreviation | Stock Code | Type of Restricted Shares | Number of Unlocked Shares
Lotus Health | 600186 | Equity incentive restricted circulation | 2.19 million
Guanzheng Eye Hospital Group | 002524 | Equity incentive restricted circulation | 2.966 million
Guangdong Suqun New Material | 301489 | Pre-IPO share restricted circulation | 15.1511 million
Rongcheer Industrial Technology | 301360 | Extended lock-up period restricted circulation | 25.54 million
Chongqing Millison Technologies INC. | 301307 | Extended lock-up period restricted circulation | 98.1347 million
Related Articles

HK Stock Market Move | LIVZON PHARMA (01513) Surges Over 10% on Generous Dividend Payout and Formulation of Three-Year Shareholder Return Plan

HK Stock Market Move | CSTONE PHARMA-B(02616) rose nearly 7% in morning trading as CS2009 achieved a major clinical validation milestone and was presented at ESMO 2026

HK Stock Market Move | Realord Group Holdings (01196) rose over 10% in morning trading; shares trading under stock code 1196 remain eligible for Stock Connect trading.
HK Stock Market Move | LIVZON PHARMA (01513) Surges Over 10% on Generous Dividend Payout and Formulation of Three-Year Shareholder Return Plan

HK Stock Market Move | CSTONE PHARMA-B(02616) rose nearly 7% in morning trading as CS2009 achieved a major clinical validation milestone and was presented at ESMO 2026

HK Stock Market Move | Realord Group Holdings (01196) rose over 10% in morning trading; shares trading under stock code 1196 remain eligible for Stock Connect trading.






