GMTEight List of A-share restricted sales and lifting restrictions | September 21
GMTEight List of A-share restricted sales and lifting restrictions | September 21
On September 21, a total of 17 listed companies had restricted shares lifted, with a total market value of approximately 10.411 billion yuan.
The specific details of today's restricted share unlocking are as follows:
Stock Abbreviation | Stock Code | Type of Restricted Shares | Number of Unlocked Shares
Changchun High-Tech Industry | 000661 | Equity incentive restricted shares circulation | 633,100
Moon Environment Technology | 000811 | Equity incentive restricted shares circulation | 5,181,000
Zhejiang Dong Ri | 600113 | Equity incentive restricted shares circulation | 3,030,200
Shenzhen Inovance Technology | 300124 | Equity incentive restricted shares circulation | 305,000
Jiangsu Changbao Steeltube | 002478 | Equity incentive restricted shares circulation | 3,410,000
China Automotive Engineering Research Institute | 601965 | Equity incentive restricted shares circulation | 4,589,100
Western Region Gold | 601069 | Equity incentive restricted shares circulation | 368,800
Guangdong SACA Precision Manufacturing | 300464 | Additional A-share issuance to legal persons placement listing | 204 million
Hubei Hongyuan Pharmaceutical Technology | 301246 | Extended restricted share lock-up period circulation | 182 million
Fibocom Wireless Inc. | 300638 | Equity incentive restricted shares circulation | 827,800
Fujian Highton Development | 603162 | Equity incentive restricted shares circulation | 1,277,200
Guangdong TianYiMa Information Industry | 301178 | Equity incentive restricted shares circulation | 384,000
Beijing Konruns Pharmaceutical | 603590 | Equity incentive restricted shares circulation | 747,000
Luoyang Xinqianglian Slewing Bearing | 300850 | Additional A-share issuance to legal persons placement listing | 15,653,300
Hunan SUND Technological Corporation | 301548 | Pre-IPO share restricted circulation | 3,132,000
Zhejiang Taotao Vehicles | 301345 | Extended restricted share lock-up period circulation | 73.5 million
Nanjing Tdh Technology | 301378 | Extended restricted share lock-up period circulation | 27,407,800
Related Articles

HK Stock Market Move | BOYAA (00434) surges over 11% as Bitcoin breaks through $81,000; the company holds approximately 4,316 Bitcoins.

HK Stock Market Move | DUIBA (01753) surged over 8% in early trading. Founder donates 11.21% of total share capital to employee shareholding platform, concentrating equity incentive resources on the AI short drama business.

HK Stock Market Move | Chaozhou Three-Circle (Group) (06951) rises over 5% as AI drives MLCC prices soaring, with spot goods speculated up to 10 times the original price.
HK Stock Market Move | BOYAA (00434) surges over 11% as Bitcoin breaks through $81,000; the company holds approximately 4,316 Bitcoins.

HK Stock Market Move | DUIBA (01753) surged over 8% in early trading. Founder donates 11.21% of total share capital to employee shareholding platform, concentrating equity incentive resources on the AI short drama business.

HK Stock Market Move | Chaozhou Three-Circle (Group) (06951) rises over 5% as AI drives MLCC prices soaring, with spot goods speculated up to 10 times the original price.

RECOMMEND





