MERDEKAGOLD-DRS (06228) released its financial performance for the three months ending on March 31, 2026, with a net loss attributable to shareholders of 10.93 million US dollars.
MERDEKAGOLD-DRS (06228) announced its performance for the three months ending March 31, 2026, with the group earning revenue of $2.6447 million; the loss attributable to owners of the parent company was $10.9303 million; basic loss per share was $0.0007.
MERDEKAGOLD-DRS (06228) announced its performance for the three months ending on March 31, 2026. The group achieved a revenue of 2.6447 million US dollars during this period, while the loss attributable to the owners of the parent company was 10.9303 million US dollars; resulting in a basic loss per share of 0.0007 US dollars.
Related Articles

New stock news | Shengwei Era submitted applications three times to the Hong Kong Stock Exchange.

HK Stock Market Move | ABBIKKO-B (02256) rose by more than 11%. Recent publication of the results of the joint study ABSK061 in combination with ABSK043 for the treatment of FGFR2-positive advanced GC/GEJC in Phase II.

HK Stock Market Move | ASMPT(00522) rose more than 10% in the afternoon. The procurement of advanced packaging equipment has entered a period of intense volume.
New stock news | Shengwei Era submitted applications three times to the Hong Kong Stock Exchange.

HK Stock Market Move | ABBIKKO-B (02256) rose by more than 11%. Recent publication of the results of the joint study ABSK061 in combination with ABSK043 for the treatment of FGFR2-positive advanced GC/GEJC in Phase II.

HK Stock Market Move | ASMPT(00522) rose more than 10% in the afternoon. The procurement of advanced packaging equipment has entered a period of intense volume.

RECOMMEND





