On April 6th, ZHIHU-W (02390) spent $405,000 to repurchase 392,000 shares.
Zhihu-W (02390) announced on April 6, 2026 that it will spend $405,000 to repurchase 392,000 shares.
ZHIHU-W (02390) announced on April 6, 2026 that it will spend $405,000 to repurchase 392,000 shares.
Related Articles

A-share market opening express | The three major stock indices opened higher collectively, with the precious metals sector rising collectively. The oil and gas, coal and other sectors led the decline.

HK Stock Market Move | Airline stocks lead the way with Iran announcing the reopening of the Strait of Hormuz after two weeks and international oil prices plunging over 16% in early trading.

HK Stock Market Move | DONGYUE GROUP (00189) opened more than 8% higher. Shandong Dongyue Silicone Material expects its first-quarter net profit attributable to shareholders to increase by 397.02% to 451.34% year-on-year.
A-share market opening express | The three major stock indices opened higher collectively, with the precious metals sector rising collectively. The oil and gas, coal and other sectors led the decline.

HK Stock Market Move | Airline stocks lead the way with Iran announcing the reopening of the Strait of Hormuz after two weeks and international oil prices plunging over 16% in early trading.

HK Stock Market Move | DONGYUE GROUP (00189) opened more than 8% higher. Shandong Dongyue Silicone Material expects its first-quarter net profit attributable to shareholders to increase by 397.02% to 451.34% year-on-year.

RECOMMEND

Hong Kong Stocks Surge! Buying Opportunity Or Wait And See? Analysts Provide Comprehensive Interpretation
02/04/2026

Narrative Drives Everything As China’s AI Newcomers Enter An Era Of Extreme Volatility, Retail Investors Flood In
02/04/2026

Fund Cohort Stocks Rally As Institutional Confidence In Hong Kong Equities Shows Signs Of Repair
02/04/2026


