CHINAHONGQIAO (01378) spent 808 million Hong Kong dollars on March 23 to repurchase 25.8955 million shares.
Hongqiao Group (01378) of China announced that on March 23, 2026, the company will spend 808 million Hong Kong dollars to repurchase 25.89 million shares.
CHINAHONGQIAO (01378) announced that on March 23, 2026, the company spent 808 million Hong Kong dollars to repurchase 25.8955 million shares.
Related Articles

HK Stock Market Move | 51WORLD (06651) rose nearly 6% in early trading and has developed and deployed the intelligent base system 51Claw.

HK Stock Market Move | GREEN TEA GROUP (06831) rose more than 7%, with a year-on-year increase in net profit of nearly 39%. It plans to declare a final dividend of HK$0.52.

HK Stock Market Move | WuXi AppTec's stock (02359) rose more than 6% after the performance report, with annual net profit doubling year-on-year. It plans to distribute a cash dividend exceeding 4.7 billion yuan.
HK Stock Market Move | 51WORLD (06651) rose nearly 6% in early trading and has developed and deployed the intelligent base system 51Claw.

HK Stock Market Move | GREEN TEA GROUP (06831) rose more than 7%, with a year-on-year increase in net profit of nearly 39%. It plans to declare a final dividend of HK$0.52.

HK Stock Market Move | WuXi AppTec's stock (02359) rose more than 6% after the performance report, with annual net profit doubling year-on-year. It plans to distribute a cash dividend exceeding 4.7 billion yuan.






