ZHIHU-W (02390) spent $122,000 on January 30th to buy back 97,300 shares.
Zhihu-W (02390) issued an announcement that on January 30, 2026, the company spent $122,000 to repurchase 97,300 shares.
ZHIHU-W (02390) announced that on January 30, 2026, the company will spend $122,000 to buy back 97,300 shares.
Related Articles
HK Stock Market Move | REPT BATTERO(00666) up over 12%, expected to turn loss into profit by 2025, earning up to 730 million yuan.

HK Stock Market Move | After issuing a profit warning, CNBM (03323) fell by more than 10%. It is expected that shareholders will incur a maximum loss of approximately 4 billion yuan by 2025.

HK Stock Market Move | The three major telecommunications operators opened lower this morning, and the increase in the value-added tax rate for basic telecommunications services to 9% will affect the company's revenue and profit.
HK Stock Market Move | REPT BATTERO(00666) up over 12%, expected to turn loss into profit by 2025, earning up to 730 million yuan.
HK Stock Market Move | After issuing a profit warning, CNBM (03323) fell by more than 10%. It is expected that shareholders will incur a maximum loss of approximately 4 billion yuan by 2025.

HK Stock Market Move | The three major telecommunications operators opened lower this morning, and the increase in the value-added tax rate for basic telecommunications services to 9% will affect the company's revenue and profit.

RECOMMEND

Multiple A‑Share Companies Update Hong Kong IPO Progress Since Start Of Year
30/01/2026

Mainland Pharmaceutical Companies Rush To Hong Kong, Over 10 Firms Queue For IPO
30/01/2026

2026 Hong Kong Market Faces Unlocking Peak: HKD 1.6 Trillion In Restricted Shares To Be Released, How Will The Market Respond?
30/01/2026


