EDIANYUN (02416) on October 23rd spent 104,500 Hong Kong dollars to buy back 50,000 shares.
Easy Point Cloud (02416) announced that it will spend HK$104,500 to repurchase 50,000...
EDIANYUN (02416) announced on October 23, 2025, that it will spend 104,500 Hong Kong dollars to repurchase 50,000 shares.
Related Articles

US Stock Market Move | AnPheNo (APH.US) rose more than 4% with a 106.29% year-on-year increase in net profit for the third quarter of the 2025 fiscal year.
US Stock Market Move | American Airlines Group Inc. (AAL.US) raised its profit forecast for 2025 by more than 5%.

US Stock Market Move | STMicroelectronics NV ADR RegS (STM.US) fell over 12% with Q3 operating profit below expectations.
US Stock Market Move | AnPheNo (APH.US) rose more than 4% with a 106.29% year-on-year increase in net profit for the third quarter of the 2025 fiscal year.

US Stock Market Move | American Airlines Group Inc. (AAL.US) raised its profit forecast for 2025 by more than 5%.
US Stock Market Move | STMicroelectronics NV ADR RegS (STM.US) fell over 12% with Q3 operating profit below expectations.

RECOMMEND

Why European Automakers Are Opposing Dutch Sanctions
20/10/2025

Domestic Commercial Rockets Enter Batch Launch Era: Behind the Scenes a Sixfold Cost Gap and Reusability as the Key Breakthrough
20/10/2025

Multiple Positive Catalysts Lift Tech Stocks; UBS Elevates China Tech to Most Attractive, Citing AI as Core Rationale
20/10/2025