AAC TECH (02018) spent 11.7723 million Hong Kong dollars on January 23 to repurchase 30.45 thousand shares.
Raytron Technology (02018) announced that on January 23, 2025, the company invested HK$11.7723 million...
AAC TECH (02018) announced that on January 23, 2025, the company repurchased 30.45 thousand shares for a total of 11.7723 million Hong Kong dollars, at a repurchase price of 38.35-39.65 Hong Kong dollars per share.
Related Articles

HK Stock Market Move | BAO PHARMA-B(02659) rose more than 6% in morning trading. The world's first synthetic biological recombinant ustekinumab BJ044 has been approved for clinical use.

HK Stock Market Move | SBP GROUP (01177) rose more than 4% and deepened its exclusive strategic cooperation with GSK, obtaining two innovative respiratory drugs.

HK Stock Market Move | ZTE Corporation (00763) rose more than 5%. The second generation of the "Bean Phone" will debut at the World Artificial Intelligence Conference.
HK Stock Market Move | BAO PHARMA-B(02659) rose more than 6% in morning trading. The world's first synthetic biological recombinant ustekinumab BJ044 has been approved for clinical use.

HK Stock Market Move | SBP GROUP (01177) rose more than 4% and deepened its exclusive strategic cooperation with GSK, obtaining two innovative respiratory drugs.

HK Stock Market Move | ZTE Corporation (00763) rose more than 5%. The second generation of the "Bean Phone" will debut at the World Artificial Intelligence Conference.

RECOMMEND





