AAC TECH (02018) spent 11.7723 million Hong Kong dollars on January 23 to repurchase 30.45 thousand shares.
Raytron Technology (02018) announced that on January 23, 2025, the company invested HK$11.7723 million...
AAC TECH (02018) announced that on January 23, 2025, the company repurchased 30.45 thousand shares for a total of 11.7723 million Hong Kong dollars, at a repurchase price of 38.35-39.65 Hong Kong dollars per share.
Related Articles

HK Stock Market Move | Huaqin Co., Ltd. (03296) surged more than 10% in early trading as the company entered the Hong Kong Stock Connect list. It recently completed the acquisition of a minority stake in Nexchip Semiconductor Corporation.

HK Stock Market Move | MOG DIGITECH (01942) fell by more than 20% in early trading, suggesting a 2-for-1 rights issue at a discount of about 54.5% to raise HK$44.6 million.

HK Stock Market Move | CAOCAO INC (02643) increases by more than 7% during trading and will showcase the first indigenous developed Robotaxi prototype car from China at the Hong Kong International Auto Show.
HK Stock Market Move | Huaqin Co., Ltd. (03296) surged more than 10% in early trading as the company entered the Hong Kong Stock Connect list. It recently completed the acquisition of a minority stake in Nexchip Semiconductor Corporation.

HK Stock Market Move | MOG DIGITECH (01942) fell by more than 20% in early trading, suggesting a 2-for-1 rights issue at a discount of about 54.5% to raise HK$44.6 million.

HK Stock Market Move | CAOCAO INC (02643) increases by more than 7% during trading and will showcase the first indigenous developed Robotaxi prototype car from China at the Hong Kong International Auto Show.






