AAC TECH (02018) spent 12.3768 million Hong Kong dollars on repurchasing 344,500 shares on January 16th.
Rayson Technology (02018) announced that the company invested 12.3768 million Hong Kong dollars on January 16, 2025...
AAC TECH (02018) announced that the company repurchased 344,500 shares on January 16, 2025 at a total cost of 12.3768 million Hong Kong dollars, with a repurchase price per share ranging from 35.55 to 36.95 Hong Kong dollars.
Related Articles

HK Stock Market Move | HBM HOLDINGS-B(02142) rose over 8% in early trading. The company signed a BD transaction with Bausch Health worth over 1 billion USD.

HK Stock Market Move | GUOXIA TECH (02655) rose more than 7% during trading; the company has a forward-looking layout in the AISiasun Robot & Automation safety track.

HK Stock Market Move | MAN WAH HLDGS(01999) rose nearly 5% and its subsidiary plans to acquire 100% equity of Gainline Recline Intermediate Corp.
HK Stock Market Move | HBM HOLDINGS-B(02142) rose over 8% in early trading. The company signed a BD transaction with Bausch Health worth over 1 billion USD.

HK Stock Market Move | GUOXIA TECH (02655) rose more than 7% during trading; the company has a forward-looking layout in the AISiasun Robot & Automation safety track.

HK Stock Market Move | MAN WAH HLDGS(01999) rose nearly 5% and its subsidiary plans to acquire 100% equity of Gainline Recline Intermediate Corp.






