On January 14, HSBC Holdings (00005) spent 43.08 million pounds to buy back 538.61 million shares.
HSBC Holdings (00005) announced that on January 14, 2025, the company invested 43.08 million pounds...
HSBC Holdings (00005) announced on January 14, 2025 that the company spent 43.08 million pounds to repurchase 538.61 million shares.
On January 14, 2025, the company spent 138 million Hong Kong dollars to repurchase 182.68 million shares, at a repurchase price of 75.50-75.85 Hong Kong dollars per share.
Related Articles

HK Stock Market Move | DUALITYBIO-B (09606) rose more than 4% in early trading, planning to repurchase up to $40 million of shares, founder Zhu Zhongyuan increased his holdings in the company.

HK Stock Market Move | Everg Services (06666) fell more than 6% in the morning trading session, with the exclusive negotiation period expiring and trade negotiations still ongoing.

HK Stock Market Move | HUANXI MEDIA (01003) opens over 14% higher, introduces PHANCY as its largest shareholder, laying out the AI content raceway.
HK Stock Market Move | DUALITYBIO-B (09606) rose more than 4% in early trading, planning to repurchase up to $40 million of shares, founder Zhu Zhongyuan increased his holdings in the company.

HK Stock Market Move | Everg Services (06666) fell more than 6% in the morning trading session, with the exclusive negotiation period expiring and trade negotiations still ongoing.

HK Stock Market Move | HUANXI MEDIA (01003) opens over 14% higher, introduces PHANCY as its largest shareholder, laying out the AI content raceway.






