On January 13th, HSBC Holdings (00005) spent 54.84 million pounds to buy back 690.85 million shares.
HSBC Holdings (00005) announces that on January 13, 2025, the company spent 54... on the London Stock Exchange.
HSBC Holdings (00005) announced that on January 13, 2025, the company repurchased 6.9085 million shares on the London Stock Exchange at a cost of 54.8487 million.
On the same day, the company repurchased 2.05 million shares on the Hong Kong Stock Exchange at a cost of HK$207 million.
Related Articles

HK Stock Market Move | INNOGEN-B(02591) rose more than 6% and will report the data of the phase IIb clinical study of exenatide at ADA 2026 conference.

HK Stock Market Move | Middle East situation repeatedly disrupts oil prices. China Eastern Airlines (00670) drops nearly 4%. Air China Limited (00753) drops more than 3%.

HK Stock Market Move | INNOSCIENCE (02577) rises by more than 10% again, the company has entered the HVDC supply system of many international leading customers such as NVIDIA.
HK Stock Market Move | INNOGEN-B(02591) rose more than 6% and will report the data of the phase IIb clinical study of exenatide at ADA 2026 conference.

HK Stock Market Move | Middle East situation repeatedly disrupts oil prices. China Eastern Airlines (00670) drops nearly 4%. Air China Limited (00753) drops more than 3%.

HK Stock Market Move | INNOSCIENCE (02577) rises by more than 10% again, the company has entered the HVDC supply system of many international leading customers such as NVIDIA.






