On January 13th, HSBC Holdings (00005) spent 54.84 million pounds to buy back 690.85 million shares.
HSBC Holdings (00005) announces that on January 13, 2025, the company spent 54... on the London Stock Exchange.
HSBC Holdings (00005) announced that on January 13, 2025, the company repurchased 6.9085 million shares on the London Stock Exchange at a cost of 54.8487 million.
On the same day, the company repurchased 2.05 million shares on the Hong Kong Stock Exchange at a cost of HK$207 million.
Related Articles

HK Stock Market Move | ALEBUND-B (09637) opens over 6% higher, plans to repurchase H shares on the open market with total amount not exceeding HK$100 million.

HK Stock Market Move | Montage Technology (06809) opens over 5% higher after profit alert; expects Q3 net profit attributable to shareholders to grow 153.6% to 174.7% year-on-year.

HK Stock Market Move | Contemporary Amperex Technology (03750) opened nearly 3% lower; multiple factors disrupt profitability, Q3 net profit down 5.77% quarter-on-quarter.
HK Stock Market Move | ALEBUND-B (09637) opens over 6% higher, plans to repurchase H shares on the open market with total amount not exceeding HK$100 million.

HK Stock Market Move | Montage Technology (06809) opens over 5% higher after profit alert; expects Q3 net profit attributable to shareholders to grow 153.6% to 174.7% year-on-year.

HK Stock Market Move | Contemporary Amperex Technology (03750) opened nearly 3% lower; multiple factors disrupt profitability, Q3 net profit down 5.77% quarter-on-quarter.






