On January 13th, HSBC Holdings (00005) spent 54.84 million pounds to buy back 690.85 million shares.
HSBC Holdings (00005) announces that on January 13, 2025, the company spent 54... on the London Stock Exchange.
HSBC Holdings (00005) announced that on January 13, 2025, the company repurchased 6.9085 million shares on the London Stock Exchange at a cost of 54.8487 million.
On the same day, the company repurchased 2.05 million shares on the Hong Kong Stock Exchange at a cost of HK$207 million.
Related Articles

HK Stock Market Move | Kuaishou-W (01024) rose nearly 5% in the morning session. Keling AI plans to independently list. Analysts predict that Keling AI's ARR will reach $1 billion by the end of the year.

HK Stock Market Move | NEXTEER (01316) rose more than 3%. The company's SbW project is progressing well and has started to penetrate into models priced at 300,000 yuan.

HK Stock Market Move | KINGSOFT CLOUD (03896) rose more than 7% as the company secures a spot in the AI cloud infrastructure race. In the first quarter, the proportion of smart cloud reached over 50%.
HK Stock Market Move | Kuaishou-W (01024) rose nearly 5% in the morning session. Keling AI plans to independently list. Analysts predict that Keling AI's ARR will reach $1 billion by the end of the year.

HK Stock Market Move | NEXTEER (01316) rose more than 3%. The company's SbW project is progressing well and has started to penetrate into models priced at 300,000 yuan.

HK Stock Market Move | KINGSOFT CLOUD (03896) rose more than 7% as the company secures a spot in the AI cloud infrastructure race. In the first quarter, the proportion of smart cloud reached over 50%.






