On January 13th, HSBC Holdings (00005) spent 54.84 million pounds to buy back 690.85 million shares.
HSBC Holdings (00005) announces that on January 13, 2025, the company spent 54... on the London Stock Exchange.
HSBC Holdings (00005) announced that on January 13, 2025, the company repurchased 6.9085 million shares on the London Stock Exchange at a cost of 54.8487 million.
On the same day, the company repurchased 2.05 million shares on the Hong Kong Stock Exchange at a cost of HK$207 million.
Related Articles

HK Stock Market Move | MINIMAX-W(00100) rises over 8% as H3 Max surpasses the threshold for real-time streaming; AI live streaming is expected to take off.

HK Stock Market Move | Huaxin Building Materials Group (06655) rose over 6%, with a 55.22% year-on-year increase in net profit attributable to the parent company during the interim period. Overseas business continues to grow steadily.

HK Stock Market Move | LAEKNA-B (02105) rose over 9% in early trading, and the first subject has been enrolled in the Phase I clinical study of LAE118.
HK Stock Market Move | MINIMAX-W(00100) rises over 8% as H3 Max surpasses the threshold for real-time streaming; AI live streaming is expected to take off.

HK Stock Market Move | Huaxin Building Materials Group (06655) rose over 6%, with a 55.22% year-on-year increase in net profit attributable to the parent company during the interim period. Overseas business continues to grow steadily.

HK Stock Market Move | LAEKNA-B (02105) rose over 9% in early trading, and the first subject has been enrolled in the Phase I clinical study of LAE118.

RECOMMEND





