On January 9th, HSBC Holdings (00005) spent approximately HK$35.61 million to repurchase 468,800 shares in Hong Kong.
HSBC Holdings (00005) announced that it will repurchase approximately 10,780,500 in the UK on January 9, 2025.
HSBC Holdings (00005) announced that on January 9, 2025, it will spend approximately 10.78 million to repurchase around 135.25 million shares in the UK, and approximately HK$35.6123 million to repurchase about 46.88 million shares in Hong Kong.
Related Articles

HK Stock Market Move | Shandong Molong Petroleum Machinery (00568) opened more than 13% higher as the U.S. and Iran exchanged fire again after a month, causing international oil prices to soar over 5%.

HK Stock Market Move | SUNEVISION (01686) opened nearly 7% higher after announcing its results, with the annual profit attributable to shareholders reaching HK$1.146 billion, an increase of 16.96% year-on-year.

HK Stock Market Move | SIMCERE PHARMA (02096) opened nearly 5% higher after reaching a $1.53 billion licensing partnership with Roche for the tri-specific antibody SIM0660.
HK Stock Market Move | Shandong Molong Petroleum Machinery (00568) opened more than 13% higher as the U.S. and Iran exchanged fire again after a month, causing international oil prices to soar over 5%.

HK Stock Market Move | SUNEVISION (01686) opened nearly 7% higher after announcing its results, with the annual profit attributable to shareholders reaching HK$1.146 billion, an increase of 16.96% year-on-year.

HK Stock Market Move | SIMCERE PHARMA (02096) opened nearly 5% higher after reaching a $1.53 billion licensing partnership with Roche for the tri-specific antibody SIM0660.

RECOMMEND





