On January 9th, HSBC Holdings (00005) spent approximately HK$35.61 million to repurchase 468,800 shares in Hong Kong.
HSBC Holdings (00005) announced that it will repurchase approximately 10,780,500 in the UK on January 9, 2025.
HSBC Holdings (00005) announced that on January 9, 2025, it will spend approximately 10.78 million to repurchase around 135.25 million shares in the UK, and approximately HK$35.6123 million to repurchase about 46.88 million shares in Hong Kong.
Related Articles

HK Stock Market Move | GOLDENPOWER (03919) doubled in the afternoon, planning to offer a 14.29% discount to private investors to raise HKD 7.78 million through share placement.

HK Stock Market Move | NEW GONOW RV (00805) rose and then fell back in the afternoon, with a decline of over 12%. Annual net profit decreased by nearly 30% year-on-year.

HK Stock Market Move | TENCENT (00700) rose more than 3% in the afternoon, Tencent Hy3 preview went online for two weeks, and the Token call volume increased by 10 times.
HK Stock Market Move | GOLDENPOWER (03919) doubled in the afternoon, planning to offer a 14.29% discount to private investors to raise HKD 7.78 million through share placement.

HK Stock Market Move | NEW GONOW RV (00805) rose and then fell back in the afternoon, with a decline of over 12%. Annual net profit decreased by nearly 30% year-on-year.

HK Stock Market Move | TENCENT (00700) rose more than 3% in the afternoon, Tencent Hy3 preview went online for two weeks, and the Token call volume increased by 10 times.






