Yum China (09987) announced on January 6th that they have spent $2.4 million to repurchase 53,600 shares.
China Eastern (09987) announced on January 6, 2025 the expenditure of 2.4 million US dollars to repurchase 5.3% of its shares...
YUM CHINA (09987) announced on January 6, 2025 that it will spend $2.4 million to repurchase 53,600 shares at a repurchase price of $44.48-45.17 per share.
On the same day, it will spend $469.44 million Hong Kong dollars to repurchase 13,700 shares at a repurchase price of 340.8-343.4 Hong Kong dollars per share.
Related Articles

HK Stock Market Move | WUXI XDC (02268) rose over 7% after performance results, with net profit for the year 25 increasing CRDMO business continues to show strong momentum.

First day of new shares | Zejing Shares (02632) made its debut on the market with a 0.68% opening drop in early trading. The company is the second largest supplier of car-mounted HUD solutions in China.

HK Stock Market Move | KEYMED BIO-B(02162) surged over 7%, Gilead has agreed to acquire the holding company Ouro Medicines through a merger.
HK Stock Market Move | WUXI XDC (02268) rose over 7% after performance results, with net profit for the year 25 increasing CRDMO business continues to show strong momentum.

First day of new shares | Zejing Shares (02632) made its debut on the market with a 0.68% opening drop in early trading. The company is the second largest supplier of car-mounted HUD solutions in China.

HK Stock Market Move | KEYMED BIO-B(02162) surged over 7%, Gilead has agreed to acquire the holding company Ouro Medicines through a merger.






