Yum China (09987) announced on January 6th that they have spent $2.4 million to repurchase 53,600 shares.
China Eastern (09987) announced on January 6, 2025 the expenditure of 2.4 million US dollars to repurchase 5.3% of its shares...
YUM CHINA (09987) announced on January 6, 2025 that it will spend $2.4 million to repurchase 53,600 shares at a repurchase price of $44.48-45.17 per share.
On the same day, it will spend $469.44 million Hong Kong dollars to repurchase 13,700 shares at a repurchase price of 340.8-343.4 Hong Kong dollars per share.
Related Articles

HK Stock Market Move | Cathay Pacific Airways (00293) rose more than 3% with a 19% year-on-year increase in passenger volume in the first four months.

HK Stock Market Move | SUPER HI (09658) rose nearly 4%, with a 70.7% year-on-year increase in operating profit in the first quarter.

HK Stock Market Move | After the stock split, the stock prices of WELLCELL H-OLD (02940) and WELLCELL H-NEW (02477) experienced a sharp drop of over 80% in the morning session.
HK Stock Market Move | Cathay Pacific Airways (00293) rose more than 3% with a 19% year-on-year increase in passenger volume in the first four months.

HK Stock Market Move | SUPER HI (09658) rose nearly 4%, with a 70.7% year-on-year increase in operating profit in the first quarter.

HK Stock Market Move | After the stock split, the stock prices of WELLCELL H-OLD (02940) and WELLCELL H-NEW (02477) experienced a sharp drop of over 80% in the morning session.






