CSPC Pharma (01093) spent HK $29.8096 million to repurchase 6.44 million shares on September 17th.
Shiyao Group (01093) announced that the company spent HK$2980.96 million on September 17, 2024...
CSPC PHARMA (01093) announced that the company repurchased 6.44 million shares for a total of 29.8096 million Hong Kong dollars on September 17, 2024, with a buyback price of 4.58-4.66 Hong Kong dollars per share.
Related Articles

HK Stock Market Move | CALB(03931) rose nearly 3%, reportedly will participate in lithium project investment in Portugal, and the rapid expansion of the company's overseas client base.

HK Stock Market Move | MEDBOT-B(02252) continues to rise by over 7%, National Medical Insurance Administration clarifies Siasun Robot & Automation surgical fee guidelines for the first time.

HK Stock Market Move | Heartcare-B (06609) surged more than 12%, expecting pre-tax profit to be around 80 million yuan in 2025, turning losses into profits year on year.
HK Stock Market Move | CALB(03931) rose nearly 3%, reportedly will participate in lithium project investment in Portugal, and the rapid expansion of the company's overseas client base.

HK Stock Market Move | MEDBOT-B(02252) continues to rise by over 7%, National Medical Insurance Administration clarifies Siasun Robot & Automation surgical fee guidelines for the first time.

HK Stock Market Move | Heartcare-B (06609) surged more than 12%, expecting pre-tax profit to be around 80 million yuan in 2025, turning losses into profits year on year.






